93 Nelson Street W Brampton, Ontario L6X 1C7
5 Bedroom 1 Bathroom 1000
Fireplace Central Air Conditioning Forced Air, Hot Water Radiator Heat
$1,349,000
Magnificient Detach 3+2 Bedroom House with huge corner lot of size 65.8 ft X 120.97 ft backing to local plaza in highly sought area. well kept, lots of $ spent. Finished two bedrooms apartment basement with separate entrance, huge 6 parking drive way, 2-3 min walk to go-station, gage park, shoppers world and all amenities. (id:40958)
5 Bed, 1 Bath Detached House For sale : 93 NELSON Street W BRAMPTON MLS# 40254137 Magnificient Detach 3+2 Bedroom House with huge corner lot of size 65.8 ft X 120.97 ft backing to local plaza in highly sought area. well kept, lots of $ spent. Finished two bedrooms apartment basement with separate entrance, huge 6 parking drive way, 2-3 min walk to go-station, gage park, shoppers world and all amenities. (id:40958)
Property Details
MLS® Number | 40254137 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
About 93 Nelson Street W, Brampton, Ontario
This For sale Property is located at 93 Nelson Street W is a Detached Single Family House, in the City of Brampton. Nearby amenities include - Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping. This Detached Single Family has a total of 5 bedroom(s), and a total of 1 bath(s) . 93 Nelson Street W has Forced air, Hot water radiator heat heating and Central air conditioning. This house features a Fireplace.
The Second level includes the Bedroom, The Basement includes the Laundry Room, Living Room, Bedroom, Bedroom, The Main level includes the 4pc Bathroom, Bedroom, Bedroom, Foyer, Kitchen, Living Room, Dining Room, The Basement is Finished.
This Brampton House's exterior is finished with Brick
The Current price for the property located at 93 Nelson Street W, Brampton is $1,349,000 and was listed on MLS on :2022-05-27 01:40:38. The current average price in the city of is $0.00. The lowest price listed on MLS for a listing is $0.00. The highest priced 's in the area is prices at $0.00. The city of has 0 - 's listed on the MLS System.
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'4'' x 16'9'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Living Room | 19'5'' x 12'4'' | ||
Basement | Bedroom | 7'2'' x 7'2'' | ||
Basement | Bedroom | 11'8'' x 10'2'' | ||
Main Level | 4pc Bathroom | 7'3'' x 6'4'' | ||
Main Level | Bedroom | 12'7'' x 11'7'' | ||
Main Level | Bedroom | 11'5'' x 10'4'' | ||
Main Level | Foyer | 8'0'' x 4'5'' | ||
Main Level | Kitchen | '0'' x '0'' | ||
Main Level | Living Room | 12'6'' x 12'0'' | ||
Main Level | Dining Room | 12'5'' x 10'2'' |
https://www.realtor.ca/real-estate/24364467/93-nelson-street-w-brampton
Interested?
Contact us for more information